Current Clubs & Requirement Info
Participating Clubs
| Deland Tennis Club Fred Schwan 2285 Country Club Rd Deland, Fl. 32724 386-837-9123 schwantennis@hotmail.com | Trails Racquet Club Asaf Breier 300 Main Trail Ormond Beach, Fl. 32174 386-677-8081 asafbreier@gmail.com |
| Debary Country Club Brad Erlandson 300 Plantation Club DrDeBary, FL 32713 386-668-1705 debary@clubcorp.com | Southern Recreation Center Geena Catalano 1290 Belle Terre Park Palm Coast, Fl. 32137 386-986-2550 gcatalano@palmcoastgov.com |
| Plantation Bay Michelle Brown 300 Plantation BayDr. Ormond Bch, Fl. 32174 386-236-4292 mbrown2@icihomes.com | Hammock Beach Gene Paul Lascano 209 Yacht Harbor Dr. Palm Coast, Fl. 32137 386-597-5020 gplascano@hammockbeach.com |
| Florida Tennis Center Steve Cook 1 Deuce Court, Suite 200 Daytona Beach, Fl. 32124 386-671-8901 cooksteve@codb.us | Oceanside Country Club Mike Sanders 75 N. Halifax Dr. Ormond Beach, Fl. 32176 386-672-1921 mike@occ1907.com |
| Daytona Beach Shores Community Center Kim Smith 3000 Bellemead Dr Daytona Beach Shores, Fl. 32118 386-281-3000 ksmith@cityofdbs.org | Halifax Plantation Greg Robinson 3400 Clubhouse Dr. Ormond Bch, Fl. 32174 386-676-9600×335 |
| Ormond Beach Tennis Center Trishna Patel 38 E. Granada Ave. Ormond Bch, Fl. 32176 trishna@tennisobtc.com 386-872-7088 | Spruce Creek Country Club 1900 Country Club Dr. Pt. Orange, Fl. 32114 386-756-6116 |
| New Smyrna Beach Tennis Center Milena Volkova 2600 Paige Ave. New Smyrna Beach, FL 32168 386-410-3726 nsbtenniscenter@gmail.com | New Smyrna Beach Minorca Lynn Grainger 2601 N. Peninsula Ave. New Smyrna Beach, Fl. 32169 407-222-7811 lrgrainger@aol.com |
| Harbour Village 4622 Links Village Dr. Ponce Inlet, FL 32127 | Sugar Mill Country Club Steve Schwartz100 Clubhouse Circle New Smyrna Beach, Fl. 32168 386-426-5222 |
| Hammock Dunes Sandi Rosato 30 Ave Royale Palm Coast, FL 32137 386-445-0747 |
Requirements
Note: Due to the difficulty in scheduling multiple teams, the GVTL will limit the amount of teams a facility may field at the same time/day/night slot.
| Number of Courts | Number of Teams |
| 2 courts | 1 team |
| 4 courts | 2 teams |
| 6 courts | 4 teams |
| 8 courts | 5 teams |
| 10 or more courts | 6 teams |
- Each team fielded from your facility must furnish the league with 2 courts.
- Water fountains or water filling stations must be in close proximity to the courts. Water can be supplied by individuals on the home team.
- Emergency telephones in close proximity to the courts. A cell phone by a team member is acceptable.
- Restrooms must be in close proximity to the courts.
- Facility conditions should have no physical or personal hazards. This also includes the parking area.
- Minimum number of courts available for the duration of match play.

