Since 1977

About Us
The Greater Volusia Tennis League is a Not for Profit tennis league operated and controlled by a Board of Directors and governed by the USTA playing rules.
See our 2025 Winners!
FIRST PLACE TEAMS & SINGLES FLEX CHAMPIONS!
Mixed:
6.0 Mixed – Hammock Beach – Captain Julie Pyburn-Redmon
7.0 Mixed – New Smyrna Beach Tennis Center – Captain Lonnie Rosell
Men:
3.5 55 & Over Day – New Smyrna Beach Tennis Center – Captain Carl Crampton
3.0 Night – Oceanside Country Club – Captain Jeff Strcula
3.5 Night – New Smyrna Beach Tennis Center – Captain Matt Ecoff
8.0 Combo Night – Florida Tennis Center – Captain Carl Chapman
Women:
2.5 Day – Oceanside Country Club – Captain Ally Coleman
2.5 55 & Over Day – Southern Recreation Center – Captain Sandra Massie
2.5 Night – Daytona Beach Shores – Captain Deb Hopes
3.0 Day – Hammock Beach – Captain Vicki Rudomanski
3.0 Night – Oceanside Country Club – Captain April Rust
3.0 55 & Over Day- Plantation Bay – Captain Susan Clark
3.5 Day – Southern Recreation Center – Captain Kay Forsberg
4.0 Day – FloridaTennis Center – Captain Jacqui Lauritano
6.5 Combo – Oceanside Country Club – Captain Lori Tolland
7.5 Combo Day – New Smyrna Beach Minorca – Captain Kelley Broome
Bi-Level 2.5/3.0 – Oceanside Country Club – Captain Heather Leek
Bi-Level 8.5/9.0 – Southern Recreation Center – Captain Gail Neufeld
Tri-Level 3.5/4.0/4.5 – Southern Recreation Center – Captain Jorika Steyn
Singles Flex:
Men 2.5 – Halifax Plantation – Keith Mullen
Men 3.0 – New Smyrna Beach Tennis Center – Kenny Myers
Men 3.5 – New Smyrna Beach Tennis Center – Avery Oefinger
Women 2.5 – Deland Tennis Center – Margo Valerien
Women 3.0 – Oceanside Country Club – Maja Bowler
Women 3.5 – Southern Recreation Center – Kolleen Fitzgerald
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
**Shout out to the top female and male player with the most matches played!
Female – Laurly Pugh (57)- Florida Tennis Center
Male – Carl Crampton (46)- New Smyrna Beach Tennis Center
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>


Board of Directors
| Executive Directors | |||
| President | Spruce Creek Country Club | John Hudson | 386-299-8064 |
| Vice-President | Spruce Creek County Club | Susie Holmes | 386-214-7924 |
| Secretary | Daytona Beach Shores | Deb Hopes | 386-846-7595 |
| Treasurer | Trails Racquet Club | Jan Buenner | 386-290-3222 |
| Player and Management Representatives | |||
| Daytona Beach Shores | TBD | ||
| DeBary Country Club | TBD | ||
| Player Rep | DeLand Tennis Center | Margo Valerien | 386-631-3044 |
| Management Rep | Florida Tennis Center | Steve Cook | 386-671-8904 |
| Player Rep | Florida Tennis Center | Carl Chapman | 386-843-2266 |
| Management Rep | Hammock Beach | Gene Paul Lascano | 386-237-2179 |
| Hammock Beach | TBD | ||
| Player Rep | Harbour Village | Karen Tatman | 740-701-4561 |
| Player Rep | New Smyrna Beach Minorca | Kelley Broome | 321-536-4178 |
| Player Rep | New Smyrna Beach TC | Thomas Guinn | 253-948-6368 |
| Player Rep | New Smyrna Beach TC | Kathy Joaquin | 240-277-2975 |
| Management Rep | Oceanside CC | Mike Sanders | 386-672-1921 |
| Player Rep | Oceanside CC | April Rust | 386-506-9480 |
| Player Rep | Ormond Bch. Tennis Ctr. | Denise Wheaton | 609-468-0904 |
| Management Rep | Ormond Bch. Tennis Ctr. | Trishna Patel | 386-872-7088 |
| Player Rep | Southern Recreation Ctr. | Gail Neufeld | 386-569-5454 |
| Management Rep | Southern Recreation Ctr. | Geena Catalano | 386-986-2550 |
| Management Rep | Plantation Bay | Michelle Brown | 386-931-5896 |
| Player Rep | Plantation Bay | Tracey Klein | 904-424-2309 |
| Player Rep | Sugar Mill CC | Peggy Padalino | 703-850-1058 |
| Management Rep | Trails Racquet Club | Asaf Breier | 929-353-2911 |
| Non Voting Member | |||
| League Coordinator | GVTL | Jodi Manning | 386-562-7746 |
| If your facility is not listed above, it’s not represented. Please contact the GVTL office if you would like to serve on the Board. Each facility is entitled to two (2) representatives. | |||

GVTL Verifiers
| Name | Facility | Phone Number |
| DAYTONA BEACH AREA | ||
| John Hudson | Florida Tennis Center | (386) 299-8064 |
| Joe Frascogna | (386) 693-6615 | |
| ORMOND BEACH AREA | ||
| Gary Heatwole | (386) 299-3792 | |
| Mike Sanders | Oceanside Country Club | (386) 672-1921 |
| Jan Buenner | Trails Racquet Club | (386) 677-8081 |
| Michelle Brown | Plantation Bay | (386) 931-5896 |
| Trishna Patel | Ormond Beach Tennis Center | (386) 872-7088 |
| WEST VOLUSIA AREA | ||
| Mary Pat Campbell | (386) 589-2746 | |
| Kurt Collis | (386) 801-7725 | |
| Brad Erlandson | (386) 846-3624 | |
| PALM COAST AREA | ||
| Brian Counts | Grand Haven | (386) 717-8384 |
| Gene Paul Lascano | Hammock Beach | (386) 237-2179 |
| NEW SMYRNA BEACH/ PORT ORANGE AREA | ||
| Milena Volkova | New Smyrna Beach Tennis Club | (386) 410-3726 |
| Lynn Grainger | (407) 222-7811 | |
| Jeff Kahan | (407) 466-8225 | |
